Loading…
Market
Supply, asking and sold prices, rents and demand for each area, from 99ropani listings and deals.
For sale
4
For rent
15
New in the last 30 days
13
116.7%vs previous 30 days
Price cuts (30 days)
0
–
Not enough data yet.
Sales (12 months)
0
Median sold price
–
Sold vs asking
–
Days to sell
–
| Bedrooms | Median rent | Listings |
|---|---|---|
| 1 | Rs 12,000 | 5 |
| 2 | Rs 24,000 | 2 |
| 3 | Rs 28,000 | 1 |
| 5 |
| Rs 1.45 Lakh |
| 1 |
| 7 | Rs 1.2 Lakh | 1 |
| Property type | Median asking price | Listings |
|---|---|---|
| Flat · For rent | Rs 12,500 | 4 |
| Room · For rent | Rs 5,500 | 3 |
| Apartment · For sale | Rs 2.42 Cr | 2 |
| Hostel · For rent | Rs 12,500 | 2 |
| House · For rent | Rs 1.32 Lakh | 2 |
| Shop · For rent | Rs 34,250 | 2 |
| Commercial · For sale | Rs 18.95 Cr | 1 |
| Office space · For rent | Rs 1.6 Lakh | 1 |
| House · For sale | Rs 4.05 Cr | 1 |
| Apartment · For rent | Rs 38,500 | 1 |
Views
0
Calls and WhatsApp
0
Enquiries
0
Views per listing
0
Updated 22 Oct 2026