Loading…
Market
Supply, asking and sold prices, rents and demand for each area, from 99ropani listings and deals.
For sale
4
For rent
5
New in the last 30 days
6
100%vs previous 30 days
Price cuts (30 days)
0
–
Not enough data yet.
Sales (12 months)
0
Median sold price
–
Sold vs asking
–
Days to sell
–
| Bedrooms | Median rent | Listings |
|---|---|---|
| 1 | Rs 12,000 | 1 |
| 3 | Rs 66,000 | 1 |
| 5 | Rs 1.2 Lakh | 1 |
| Property type | Median asking price | Listings |
|---|---|---|
| Apartment · For sale | Rs 2.65 Cr | 3 |
| House · For rent | Rs 1.2 Lakh | 1 |
| House · For sale | Rs 2.6 Cr | 1 |
| Flat · For rent | Rs 12,000 | 1 |
| Office space · For rent | Rs 2.05 Lakh | 1 |
| Hostel · For rent | Rs 12,000 | 1 |
| Apartment · For rent | Rs 66,000 | 1 |
Views
0
Calls and WhatsApp
0
Enquiries
0
Views per listing
0
Updated 22 Oct 2026